44th Ziu

Aug 2012 - Feb 2013

Clarks in this term

Clark Month Seneschal Administered by
First Clark Aug 2012 Ma la Mha Iustì Canun
Second Clark Sep 2012 Ma la Mha Iustì Canun
Third Clark Oct 2012 Ma la Mha Iustì Canun
Fourth Clark Nov 2012 Ma la Mha Éovart Grischun
Recess Dec 2012
Fifth Clark Jan 2013 Çesli da Chilseu Iustì Canun
Sixth Clark Feb 2013 Çesli da Chilseu Iustì Canun

The Cosă

MC Party 1
August 2012
2
September 2012
3
October 2012
4
November 2012
5
January 2013
6
February 2013
   Eldsfäts Blasiüs CeR 6 6 6 11 11 11
   Suischadna Blasiüs CeR 5 5 5
   Breneir Tzaracomprada CSPP 3 3 3 3
   Daviu Lundescu CSPP 3 3 3 3 3 3
   Eiric Biançéu CSPP 3 3 3 3 3 3
   Flip Molinar CSPP 3 3 3 3 3 3
   Owen Edwards CSPP 3 3 3 3 9 9
   Éovart Grischun CSPP 3 3 3 3
   Ián Txaglh CSPP/IP 1 1 1 1 1 1
   Alexandreu Soleiglhfred MRPT 6 6 6 6 6 6
   Lüc da Schir MRPT 6 6 6 6 6 6
   Niclau Patíci MRPT 6 6 6 6 6 6
   Alexandreu Davinescu RUMP 9 9 9 9 9 9
   Bleic'h Ianescu RUMP 9 9 9
   Cresti Siervicül RUMP 9 9 9 9 9
   Danihel Txechescu RUMP 9 9 9 9 9 9
   Dien Tresplet RUMP 9 9 9 9 9 9
   Ian da Bitour RUMP 9 9 9 9 9 9
      Litz Cjantscheir RUMP > IND 9 9 9 9 9 9
   Ma la Mha RUMP 15 9 9 9 9 9
   Pôl d'Aurìbuérg RUMP 9 9 9 9 9 9
   Trotxă Betiñéir RUMP 9 9 9 9 9 9
   Txec dal Nordselvă RUMP 9 9 9
   Vitxalmour Conductour RUMP 9 9 9 9 9 9
   Çesli da Chilseu RUMP 12 9 9 9 9 9
   C. Carlüs Xheraltescu ZRT 10 10 10 10 10 10
   Miestră Schivă ZRT 10 10 10 10 10 10
   Mximo Carbonel ZRT 4 4 4 4 4 4
   Sarac'h Txilvertesc ZRT 10 10 10 10 10
   Óïn Ursüm ZRT 10 10 10 10 10 10

The Senäts

Province 1
August 2012
2
September 2012
3
October 2012
4
November 2012
5
January 2013
6
February 2013
Atatürk Brad Holmes
Belacostă Iason Taiwos
Cézembre Glüc da Dhi
Florenciă Ieremiac'h Ventrutx Audradâ d'Aurìbuérg
Fiovă Ián Anglatzară
Maricopa Iustì Canun
Maritiimi-Maxhestic Mick Preston
Vuode Viteu Marcianüs
Wittenberg TalossaWiki Talossa.com Översteir
Built and maintained with by the Chancery of the Kingdom of Talossa, 2026