WHEREAS in other countries it is perfectly acceptable for parties to abstain on a Vote of Confidence, for example, if they don't want to support a Government nor to bring it down;
AND WHEREAS the best I can figure why abstentions on the VoC have been invalid in Talossa is that KR1 wanted to make everyone be for or against him;
BE IT ENACTED etc. that El Lexhátx H.4.1, namely
4.1 The Secretary of State will punish all Members of the Cosă who cast invalid votes in the Vote of Confidence; the punishment being the declaration of said member's votes in the same Clark as null and void.
MC | Party | Seats | Vote |
---|---|---|---|
Sir Martì-Páir Furxhéir | FreeDems | 17 | Per |
Dame Miestră Schivă | FreeDems | 17 | Per |
Dien Tresplet | FreeDems | 17 | Per |
Antaglha Xhenerös Somelieir | FreeDems | 16 | Per |
Txoteu Davinescu | FreeDems | 16 | Per |
Cresti Nouacastra-Läxhirescu | FreeDems | 16 | Per |
Sir Cresti Siervicül | LCC | 18 | Per |
Breneir Tzaracomprada | LCC | 19 | Contră |
Tierçeu Rôibeardescù | LCC | 18 | Austanéu |
Jordan Placie | LCC | 18 | Austanéu |
Iason Taiwos | NPW | 14 | Per |
Ián Txaglh | NPW | 14 | Per |
145-19-36 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Sir Gödafrïeu Válcadác'h | Fiovă | FV | Per |
Éovart Grischun | Vuode | VD | Per |
Ian Tamoran | Cézembre | CZ | Per |
Béneditsch Ardpresteir | Maricopa | MA | Austanéu |
Eiric Börnatfiglheu | Belacostă | BE | Per |
Sevastáin Pinátsch | Atatürk | AK | Contră |
Sir Ian Plätschisch | Maritiimi-Maxhestic | MM | Austanéu |
Açafat del Val | Florenciă | FL | Per |
5-1-2 |