WHEREAS Senators represent their province and not their party, and
WHEREAS Senators should be elected on their own merits, now
Therefore Article IV, Section 5 of the OrgLaw, which currently reads: "A political party may endorse a candidate for any vacant Senate seat. In the event that a voter specifies that party as his choice for that Senate seat and the election is conducted by the Chancery, his vote shall be counted for the candidate so endorsed." is hereby repealed.Furthermore, In the event that a Senatorial election is conducted by the Chancery, votes cast specifically for the cosa elections shall not be counted for Senatorial elections, unless the
provincial legislation of the province represented by the Senator being elected specifically instructs otherwise, as determined by the Chancery.
MC | Party | Seats | Vote |
---|---|---|---|
Vit Caçeir | CSPP | 3 | |
Owen Edwards | CSPP | 7 | Per |
Flip Molinar | CSPP | 3 | |
Éovart Grischun | CSPP | 4 | Per |
Eiric Biançéu | CSPP | 4 | Austanéu |
Istefan Perþonest | IND | 3 | Contră |
Baroness Litz Cjantscheir | IND | 6 | Contră |
Béneditsch Ardpresteir | IND | 1 | Austanéu |
Txosuè Veirnarac'h Pologn | IND | 3 | |
Mximo Carbonel | LPR | 7 | Per |
Alexandreu Soleiglhfred | MRPT | 7 | Per |
Sir Lüc da Schir | MRPT | 7 | Per |
Ben Putnam | MRPT | 7 | Per |
Andreas Lorentz | NPW | 3 | |
Dieter Vercáriâ | NPW | 5 | |
Vitxalmour Conductour | NPW | 3 | |
Ián Txaglh | NPW | 3 | |
Sir Martì-Páir Furxhéir | RUMP | 1 | Austanéu |
Ma la Mha, Contă Thord | RUMP | 11 | Contră |
Sir Cresti Siervicül | RUMP | 11 | Austanéu |
Ián da Bitoûr | RUMP | 11 | |
Baron Alexandreu Davinescu | RUMP | 11 | Contră |
Danihel Txechescu | RUMP | 11 | Contră |
Pôl d'Aurìbuérg | RUMP | 11 | |
Dien Tresplet | RUMP | 11 | Per |
King Txec | RUMP | 11 | Contră |
Queen Chelli | RUMP | 9 | Contră |
Sir Gödafrïeu Válcadác'h | ZRT | 5 | Per |
Dame Miestră Schivă | ZRT | 5 | Per |
C. Carlüs Xheraltescu | ZRT | 5 | Per |
Óïn D. Ursüm | ZRT | 5 | Per |
Ellie May | ZRT | 4 | Per |
Moritz Iesu Preiria Fernaodescu | ZRT | 5 | |
74-62-17 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ián Anglatzarâ | Fiovă | FV | Per |
Brad Holmes | Atatürk | AK | |
Viteu Marcianüs | Vuode | VD | Contră |
Sir Mick Preston | Maritiimi-Maxhestic | MM | Contră |
Iustì Carlüs Canun | Maricopa | MA | Contră |
Sir Glüc da Dhi | Cézembre | CZ | Per |
Iason Taiwos | Belacostă | BE | |
Audradâ d'Aurìbuérg | Florenciă | FL | |
2-3-0 |