WHEREAS provincial politics differ from national politics, andWHEREAS we should be very careful when we interpret the intention behind a vote outside its literal meaning, now
THEREFORE** votes that are cast during the General Elections and are specified as votes for the cosa election shall not be counted as votes for provincial elections, unless the provincial legislation of the province for which these provincial elections are conducted specifically instructs otherwise, as determined by the Chancery.
MC | Party | Seats | Vote |
---|---|---|---|
Vit Caçeir | CSPP | 3 | |
Owen Edwards | CSPP | 7 | |
Flip Molinar | CSPP | 3 | |
Éovart Grischun | CSPP | 4 | |
Eiric Biançéu | CSPP | 4 | |
Istefan Perþonest | IND | 3 | |
Dame Litz Cjantscheir | IND | 6 | |
Béneditsch Ardpresteir | IND | 1 | |
Txosuè Veirnarac'h Pologn | IND | 3 | |
Mximo Carbonel | LPR | 7 | |
Alexandreu Soleiglhfred | MRPT | 7 | |
Sir Lüc da Schir | MRPT | 7 | |
Ben Putnam | MRPT | 7 | |
Andreas Lorentz | NPW | 3 | |
Dieter Vercáriâ | NPW | 2 | |
Vitxalmour Conductour | NPW | 3 | |
Ma la Mha, Contă Thord | RUMP | 10 | |
Sir Cresti Siervicül | RUMP | 10 | |
Ián da Bitoûr | RUMP | 10 | |
Baron Alexandreu Davinescu | RUMP | 10 | |
Danihel Txechescu | RUMP | 10 | |
Pôl d'Aurìbuérg | RUMP | 10 | |
Dien Tresplet | RUMP | 10 | |
Munditenens-Txec Patritz da Biondeu | RUMP | 9 | |
King Txec | RUMP | 10 | |
Queen Chelli | RUMP | 9 | |
Sir Gödafrïeu Válcadác'h | ZRT | 5 | |
Dame Miestră Schivă | ZRT | 5 | |
C. Carlüs Xheraltescu | ZRT | 5 | |
Óïn D. Ursüm | ZRT | 5 | |
Ellie May | ZRT | 4 | |
Moritz Iesu Preiria Fernaodescu | ZRT | 5 | |
0-0-0 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ián Anglatzarâ | Fiovă | FV | Per |
Brad Holmes | Atatürk | AK | Per |
Viteu Marcianüs | Vuode | VD | Contră |
Sir Mick Preston | Maritiimi-Maxhestic | MM | Per |
Iustì Carlüs Canun | Maricopa | MA | Per |
Sir Glüc da Dhi | Cézembre | CZ | Per |
Iason Taiwos | Belacostă | BE | |
Audradâ d'Aurìbuérg | Florenciă | FL | Austanéu |
5-1-1 |