WHEREAS 32RZ18 - The Public Buildings Recognition Act defines the various federal buildings and Provincial Capitols, andWHEREAS Maricopa accidentally ceded its original Provincial Capitol to Fiovâ during Reunision, andWHEREAS this lead to Maricopa redefining its Capitol by a Provincial law, butWHEREAS federal laws take precedence over Provincial ones,THEREFORE the Ziu hereby amends 32RZ18 to indicate that the Maricopan Provincial Capitol Building shall be Humphrey House, located at 1200 N Broadway St., andFURTHERMORE the Ziu hereby adds "Fiovâ Capitol Building - The Mitchell Building" to the list.
Noi urent q'estadra så,MC | Party | Seats | Vote |
---|---|---|---|
Vit Caçeir | CSPP | 3 | |
Owen Edwards | CSPP | 7 | |
Flip Molinar | CSPP | 3 | |
Éovart Grischun | CSPP | 4 | |
Eiric Biançéu | CSPP | 4 | |
Istefan Perþonest | IND | 3 | |
Dame Litz Cjantscheir | IND | 6 | |
Béneditsch Ardpresteir | IND | 1 | |
Txosuè Veirnarac'h Pologn | IND | 3 | |
Mximo Carbonel | LPR | 7 | |
Alexandreu Soleiglhfred | MRPT | 7 | |
Sir Lüc da Schir | MRPT | 7 | |
Ben Putnam | MRPT | 7 | |
Andreas Lorentz | NPW | 3 | |
Dieter Vercáriâ | NPW | 2 | |
Vitxalmour Conductour | NPW | 3 | |
Ma la Mha, Contă Thord | RUMP | 10 | |
Sir Cresti Siervicül | RUMP | 10 | |
Ián da Bitoûr | RUMP | 10 | |
Baron Alexandreu Davinescu | RUMP | 10 | |
Danihel Txechescu | RUMP | 10 | |
Pôl d'Aurìbuérg | RUMP | 10 | |
Dien Tresplet | RUMP | 10 | |
Munditenens-Txec Patritz da Biondeu | RUMP | 9 | |
King Txec | RUMP | 10 | |
Queen Chelli | RUMP | 9 | |
Sir Gödafrïeu Válcadác'h | ZRT | 5 | |
Dame Miestră Schivă | ZRT | 5 | |
C. Carlüs Xheraltescu | ZRT | 5 | |
Óïn D. Ursüm | ZRT | 5 | |
Ellie May | ZRT | 4 | |
Moritz Iesu Preiria Fernaodescu | ZRT | 5 | |
0-0-0 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ián Anglatzarâ | Fiovă | FV | Per |
Brad Holmes | Atatürk | AK | Per |
Viteu Marcianüs | Vuode | VD | Per |
Sir Mick Preston | Maritiimi-Maxhestic | MM | Per |
Iustì Carlüs Canun | Maricopa | MA | Per |
Sir Glüc da Dhi | Cézembre | CZ | Per |
Iason Taiwos | Belacostă | BE | |
Audradâ d'Aurìbuérg | Florenciă | FL | Per |
7-0-0 |