WHEREAS money and accurate records of financial transactions are very important to any organization, government, or nation
WHEREAS we have lost or misplaced funds and documents, and it is next to impossible to hold someone accountable
WHEREAS the current appointment of Burgermeister allows it to be a 'political' position versus an 'accounting' position,
THEREFORE we, the Ziu, hereby amend Section 2.2 of 35RZ24 "The Royal Household Cleaning Act" to read:
2.2 The Burgermeister of Inland Revenue shall be appointed by the Seneschal and shall only be removed by the King with a 2/3 vote of the Ziu.
MC | Party | Seats | Vote |
---|---|---|---|
Vit Caçeir | CSPP | 3 | |
Owen Edwards | CSPP | 7 | |
Flip Molinar | CSPP | 3 | |
Éovart Grischun | CSPP | 4 | |
Eiric Biançéu | CSPP | 4 | |
Istefan Perþonest | IND | 3 | |
Dame Litz Cjantscheir | IND | 6 | |
Béneditsch Ardpresteir | IND | 1 | |
Txosuè Veirnarac'h Pologn | IND | 3 | |
Mximo Carbonel | LPR | 7 | |
Alexandreu Soleiglhfred | MRPT | 7 | |
Sir Lüc da Schir | MRPT | 7 | |
Ben Putnam | MRPT | 7 | |
Andreas Lorentz | NPW | 3 | |
Dieter Vercáriâ | NPW | 2 | |
Vitxalmour Conductour | NPW | 3 | |
Ma la Mha, Contă Thord | RUMP | 10 | |
Sir Cresti Siervicül | RUMP | 10 | |
Ián da Bitoûr | RUMP | 10 | |
Baron Alexandreu Davinescu | RUMP | 10 | |
Danihel Txechescu | RUMP | 10 | |
Pôl d'Aurìbuérg | RUMP | 10 | |
Dien Tresplet | RUMP | 10 | |
Munditenens-Txec Patritz da Biondeu | RUMP | 9 | |
King Txec | RUMP | 10 | |
Queen Chelli | RUMP | 9 | |
Sir Gödafrïeu Válcadác'h | ZRT | 5 | |
Dame Miestră Schivă | ZRT | 5 | |
C. Carlüs Xheraltescu | ZRT | 5 | |
Óïn D. Ursüm | ZRT | 5 | |
Ellie May | ZRT | 4 | |
Moritz Iesu Preiria Fernaodescu | ZRT | 5 | |
0-0-0 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ián Anglatzarâ | Fiovă | FV | Per |
Brad Holmes | Atatürk | AK | Per |
Viteu Marcianüs | Vuode | VD | Per |
Sir Mick Preston | Maritiimi-Maxhestic | MM | Per |
Iustì Carlüs Canun | Maricopa | MA | Per |
Sir Glüc da Dhi | Cézembre | CZ | Austanéu |
Iason Taiwos | Belacostă | BE | |
Audradâ d'Aurìbuérg | Florenciă | FL | Per |
6-0-1 |