WHEREAS the CeR is deeply concerned with the basic welfare of Talossan citizens, especially those most likely to be unduly marginalized and left most unprotected, since such welfare is not granted by men but is an intrinsic right which comes from God
WHEREAS Talossa has a glaring deficiency in such protections for the weakest of the weak in its Dandelion citizenry, the unborn
WHEREAS this is a true line-in-the-sand, insomuch as the atrocities are not just be permitted but sanctioned and protected as "rights", to the shame of Talossa and her citizens
THEREFORE be it resolved by the Ziu of the Kingdom of Talossa that the following amendment to Organic Law be recommended to the citizenry for ratification:
The Eleventh (11th) Covenant of Article XIX: Covenants of Rights and Freedoms is hereby stricken in its entirety.
MC | Party | Seats | Vote |
---|---|---|---|
Eldsfäts Furxheir Blasiüs | CeR | 6 | |
Suischadna Blasiüs | CeR | 5 | |
Breneir Tzaracomprada | CSPP | 3 | |
Owen Edwards | CSPP | 3 | |
Flip Molinar | CSPP | 3 | |
Éovart Grischun | CSPP | 3 | |
Daviu Lundescu | CSPP | 3 | |
Eiric Biançéu | CSPP | 3 | |
Ián Txaglh | CSPP/IP | 1 | |
Alexandreu Soleiglhfred | MRPT | 6 | |
Sir Lüc da Schir | MRPT | 6 | |
Niclau Patíci | MRPT | 6 | |
Ma la Mha, Contă Thord | RUMP | 15 | |
Sir Trotxâ Betiñéir | RUMP | 9 | |
Ián da Bitoûr | RUMP | 9 | |
Baron Alexandreu Davinescu | RUMP | 9 | |
Bleic'h Spenséir Iánescù | RUMP | 9 | |
Çesli da Chilseu | RUMP | 12 | |
Dame Litz Cjantscheir | RUMP | 9 | |
Danihel Txechescu | RUMP | 9 | |
Pôl d'Aurìbuérg | RUMP | 9 | |
Dien Tresplet | RUMP | 9 | |
Vitxalmour Conductour | RUMP | 9 | |
Mximo Carbonel | ZRT | 4 | |
Dame Miestră Schivă | ZRT | 10 | |
C. Carlüs Xheraltescu | ZRT | 10 | |
Óïn D. Ursüm | ZRT | 10 | |
Sarac'h Txilvertesc | ZRT | 10 | |
0-0-0 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ieremiac'h Ventrutx | Florenciă | FL | |
Ián Anglatzarâ | Fiovă | FV | |
Brad Holmes | Atatürk | AK | |
Viteu Marcianüs | Vuode | VD | |
Sir Mick Preston | Maritiimi-Maxhestic | MM | |
Iustì Carlüs Canun | Maricopa | MA | |
Sir Glüc da Dhi | Cézembre | CZ | |
Iason Taiwos | Belacostă | BE | |
0-0-0 |