BE IT ESTABLISHED BY THE COSA AND SENÄTS OF TALOSSA IN ZIU ASSEMBLED that the Organic Law of the Kingdom of Talossa, Section VIII.3, be amended as follows:
Section 3. Seats won by each party shall be divided by that party among its own members and supporters as it sees fit, with the proviso that each Member of the Cosa may hold no more than thirteen seats.
MC | Party | Seats | Vote |
---|---|---|---|
Eldsfäts Furxheir Blasiüs | CeR | 6 | |
Suischadna Blasiüs | CeR | 5 | |
Breneir Tzaracomprada | CSPP | 3 | |
Owen Edwards | CSPP | 3 | |
Flip Molinar | CSPP | 3 | |
Éovart Grischun | CSPP | 3 | |
Daviu Lundescu | CSPP | 3 | |
Eiric Biançéu | CSPP | 3 | |
Ián Txaglh | CSPP/IP | 1 | |
Alexandreu Soleiglhfred | MRPT | 6 | |
Sir Lüc da Schir | MRPT | 6 | |
Niclau Patíci | MRPT | 6 | |
Ma la Mha, Contă Thord | RUMP | 15 | |
Sir Trotxâ Betiñéir | RUMP | 9 | |
Ián da Bitoûr | RUMP | 9 | |
Baron Alexandreu Davinescu | RUMP | 9 | |
Bleic'h Spenséir Iánescù | RUMP | 9 | |
Çesli da Chilseu | RUMP | 12 | |
Dame Litz Cjantscheir | RUMP | 9 | |
Danihel Txechescu | RUMP | 9 | |
Pôl d'Aurìbuérg | RUMP | 9 | |
Dien Tresplet | RUMP | 9 | |
Vitxalmour Conductour | RUMP | 9 | |
Mximo Carbonel | ZRT | 4 | |
Dame Miestră Schivă | ZRT | 10 | |
C. Carlüs Xheraltescu | ZRT | 10 | |
Óïn D. Ursüm | ZRT | 10 | |
Sarac'h Txilvertesc | ZRT | 10 | |
0-0-0 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ieremiac'h Ventrutx | Florenciă | FL | |
Ián Anglatzarâ | Fiovă | FV | |
Brad Holmes | Atatürk | AK | |
Viteu Marcianüs | Vuode | VD | |
Sir Mick Preston | Maritiimi-Maxhestic | MM | |
Iustì Carlüs Canun | Maricopa | MA | |
Sir Glüc da Dhi | Cézembre | CZ | |
Iason Taiwos | Belacostă | BE | |
0-0-0 |