WHEREAS the General Election balloting period of one full month was instituted back before the Internet allowed prompt collection of votes from a worldwide electorate, and
WHEREAS now we have the Internet, and
WHEREAS many citizens become sick of the election about halfway through, and
WHEREAS the fact that the first Clark begins barely two weeks from the conclusion of the election makes the organisation of a government, including the appointment of Ministers, and preparation of bills for the first Clark, often quite difficult to get completed, now
THEREFORE be it resolved by the Ziu of the Kingdom of Talossa that the following amendment to Organic Law be recommended to the citizenry for ratification:
Section 3 of Article VII of Organic Law ("Elections to the Cosa"), which currently reads, "All elections to the Cosâ are to be conducted during a period of one calendar month, from the fifteenth day of the current month until 7:30 p.m. on the fourteenth day of the following month. The first day of this period (the fifteenth) is called the "Balloting Day" and the last day (the fourteenth) is called the "Election Deadline." is replaced in full by the following text:
All elections to the Cosa are to be conducted during a period beginning from the fifteenth day of the calendar month following the dissolution of the prior Cosa until 7:30 p.m. on the first day of the subsequent month. The first day of this period (the fifteenth) is called the "Balloting Day" and the final day is called the "Election Deadline."
Noi urent q'estadra så,MC | Party | Seats | Vote |
---|---|---|---|
Eldsfäts Furxheir Blasiüs | CeR | 6 | |
Suischadna Blasiüs | CeR | 5 | |
Breneir Tzaracomprada | CSPP | 3 | |
Owen Edwards | CSPP | 3 | |
Flip Molinar | CSPP | 3 | |
Éovart Grischun | CSPP | 3 | |
Daviu Lundescu | CSPP | 3 | |
Eiric Biançéu | CSPP | 3 | |
Ián Txaglh | CSPP/IP | 1 | |
Alexandreu Soleiglhfred | MRPT | 6 | |
Sir Lüc da Schir | MRPT | 6 | |
Niclau Patíci | MRPT | 6 | |
Ma la Mha, Contă Thord | RUMP | 15 | |
Sir Trotxâ Betiñéir | RUMP | 9 | |
Ián da Bitoûr | RUMP | 9 | |
Baron Alexandreu Davinescu | RUMP | 9 | |
Bleic'h Spenséir Iánescù | RUMP | 9 | |
Çesli da Chilseu | RUMP | 12 | |
Dame Litz Cjantscheir | RUMP | 9 | |
Danihel Txechescu | RUMP | 9 | |
Pôl d'Aurìbuérg | RUMP | 9 | |
Dien Tresplet | RUMP | 9 | |
Vitxalmour Conductour | RUMP | 9 | |
Mximo Carbonel | ZRT | 4 | |
Dame Miestră Schivă | ZRT | 10 | |
C. Carlüs Xheraltescu | ZRT | 10 | |
Óïn D. Ursüm | ZRT | 10 | |
Sarac'h Txilvertesc | ZRT | 10 | |
0-0-0 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ieremiac'h Ventrutx | Florenciă | FL | |
Ián Anglatzarâ | Fiovă | FV | |
Brad Holmes | Atatürk | AK | |
Viteu Marcianüs | Vuode | VD | |
Sir Mick Preston | Maritiimi-Maxhestic | MM | |
Iustì Carlüs Canun | Maricopa | MA | |
Sir Glüc da Dhi | Cézembre | CZ | |
Iason Taiwos | Belacostă | BE | |
0-0-0 |