Status: Provisional results
Administrator: Sir Lüc da Schir
Commissioners: Sir Istefan Perþonest, Béneditsch Ardpresteir, Þerxh Sant-Enogat
Voting open: - (your detected timezone: - )
| Ballots issued | 138 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballots cast | 99 | ||||||||||||||||
| Turnout | 71.74% | ||||||||||||||||
| Turnout by province |
|
||||||||||||||||
| List of public votes for nationwide races | |||||||||||||||||
| List of voters who did not cast a ballot |
More information on this ballot item
| Party | Votes | % | Seats |
|---|---|---|---|
|
Progressive Alliance (PROG) Aliançù Progreßïu |
36 | 43.90 | 88 |
|
Uniun dels Reformistaes Livereschti (URL) Union of Free Reformists |
34 | 41.46 | 83 |
|
Green Party (GREEN) El Parti Virt |
5 | 6.10 | 12 |
|
Independent Green/Anarcho-Surrealist Party (IG/A-S) Parti Non-inscrit Virt/Anarc'ho-Sürvrätsitanistà |
4 | 4.88 | 10 |
|
Independent Progressive (BREN) El Progreßïu Non-inscrit |
3 | 3.66 | 7 |
| Total ballots submitted | 99 | |
| Of which cast for valid non-Present options | 82 | |
| Of which Present, blank or spoiled | 17 | |
More information on this ballot item
| Candidate | Votes | % |
|---|---|---|
| Mic'haglh Autófil | 7 | 63.64 |
| Moses Emefiele (write-in) | 1 | 9.09 |
| Xherált Ups Cantoûr (write-in) | 1 | 9.09 |
| Pôl dal Cräpscaßada (write-in) | 1 | 9.09 |
| Sir Lüc da Schir (write-in) | 1 | 9.09 |
| Total ballots submitted | 14 | |
| Of which cast for valid non-Present options | 11 | |
| Of which Present, blank or spoiled | 3 | |
More information on this ballot item
| Candidate | Votes | % |
|---|---|---|
| Baron Alexandreu Davinescu | 5 | 83.33 |
| Sir Marcel Tafial | 1 | 16.67 |
| Total ballots submitted | 8 | |
| Of which cast for valid non-Present options | 6 | |
| Of which Present, blank or spoiled | 2 | |
More information on this ballot item
| Candidate | Votes | % |
|---|---|---|
| Éovart Grischun | 5 | 71.43 |
| Tric'hard Lenxheir | 1 | 14.29 |
| Sir Trotxă Betiñéir (write-in) | 1 | 14.29 |
| Total ballots submitted | 7 | |
| Of which cast for valid non-Present options | 7 | |
| Of which Present, blank or spoiled | 0 | |
More information on this ballot item
| Option | Votes | % |
|---|---|---|
| Üc / Yes | 77 | 77.78 |
| Austanéu / Abstain | 17 | 17.17 |
| Non / No | 5 | 5.05 |
| Total ballots submitted | 99 | |
| Of which cast for valid non-Present options | 99 | |
| Of which spoiled (Present and blank are counted as abstaining) | 0 | |
More information on this ballot item
| Option | Votes | % |
|---|---|---|
| Üc / Yes | 67 | 67.68 |
| Austanéu / Abstain | 22 | 22.22 |
| Non / No | 10 | 10.10 |
| Total ballots submitted | 99 | |
| Of which cast for valid non-Present options | 99 | |
| Of which spoiled (Present and blank are counted as abstaining) | 0 | |
More information on this ballot item
| Option | Votes | % |
|---|---|---|
| Üc / Yes | 58 | 58.59 |
| Austanéu / Abstain | 29 | 29.29 |
| Non / No | 12 | 12.12 |
| Total ballots submitted | 99 | |
| Of which cast for valid non-Present options | 99 | |
| Of which spoiled (Present and blank are counted as abstaining) | 0 | |
More information on this ballot item
| Option | Votes | % |
|---|---|---|
| Üc / Yes | 68 | 68.69 |
| Austanéu / Abstain | 19 | 19.19 |
| Non / No | 12 | 12.12 |
| Total ballots submitted | 99 | |
| Of which cast for valid non-Present options | 99 | |
| Of which spoiled (Present and blank are counted as abstaining) | 0 | |
More information on this ballot item
| Option | Votes | % |
|---|---|---|
| Üc / Yes | 80 | 80.81 |
| Austanéu / Abstain | 15 | 15.15 |
| Non / No | 4 | 4.04 |
| Total ballots submitted | 99 | |
| Of which cast for valid non-Present options | 99 | |
| Of which spoiled (Present and blank are counted as abstaining) | 0 | |
Tabulation of these races is up to the respective provincial officials. Raw ballot contents are presented below, in random order. Present and blank ballots are omitted.
More information on this ballot item
| Ballot content |
|---|
| URL |
| PROG |
| PROG |
| Uniun dels Reformistaes Livereschti |
| PROG |
| Progressive Alliance (PROG) |
| Progressive Alliance |
| URL |
| URL |
| Total ballots submitted | 16 | |
| Of which cast for valid non-Present options | 10 | |
| Of which Present, blank or spoiled | 6 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 152 | Sir X. Pol Brigă | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 277 | Baroness Litz Cjantscheir | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 573 | Barclamïu da Miéletz | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 434 | Tierçeu Rôibeardescù | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 174 | Ian da Bitour | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 84 | Danihel Roðgarut | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 370 | Ryan Hammond | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 74 | Ián Anglatzară | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 610 | Owen Bottu | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 478 | Tamás Ónodi | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 260 | Sir Glüc da Dhi | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 562 | Þerxh Sant-Enogat | I wish to claim a seat / Éu volt revindicar ün eschcan |
| Total ballots submitted | 12 | |
| Of which cast for valid non-Present options | 12 | |
| Of which Present, blank or spoiled | 0 | |
More information on this ballot item
| Ballot content |
|---|
|
1
Dame Miestră Schivă
|
|
1
Dame Miestră Schivă
2 Sir Gödafrïeu Válcadác'h |
|
1
Dame Miestră Schivă
|
|
1
Dame Miestră Schivă
|
|
1
Dame Miestră Schivă
|
|
1
Bråneu Excelsio
(write-in)
2 Dame Miestră Schivă 3 Sir Gödafrïeu Válcadác'h |
|
1
Dame Miestră Schivă
2 Sir Gödafrïeu Válcadác'h |
|
1
Dame Miestră Schivă
2 Bråneu Excelsio (write-in) 3 Sir Gödafrïeu Válcadác'h 4 Bradley Higgs (write-in) 5 Dieter Vercáriă (write-in) 6 Sir Tamorán dal Navă (write-in) 7 Ceváglh Scurznicol (write-in) |
|
1
Dame Miestră Schivă
|
|
1
Dame Miestră Schivă
|
|
1
Sir Gödafrïeu Válcadác'h
|
|
1
Dame Miestră Schivă
|
| Total ballots submitted | 15 | |
| Of which cast for valid non-Present options | 12 | |
| Of which Present, blank or spoiled | 3 | |
More information on this ballot item
| Ballot content |
|---|
| FreeDems |
| Progressive Alliance |
| BREN |
| Green Party |
| PROG |
| Progressive Alliance |
| Prog |
| Uniun dels Reformistaes Livereschti |
| Total ballots submitted | 9 | |
| Of which cast for valid non-Present options | 8 | |
| Of which Present, blank or spoiled | 1 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 458 | Françal Ian Lux | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 317 | Béneditsch Ardpresteir | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 372 | Nivol Atxaþriada | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 585 | Ramiro de Jesus | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 292 | Danihel Txechescu | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 494 | Txoteu Davinescu | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 315 | Dien Tresplet | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 579 | Chilsă Indrüt | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 454 | Gilberto Martinez | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| Total ballots submitted | 16 | |
| Of which cast for valid non-Present options | 9 | |
| Of which Present, blank or spoiled | 7 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 240 | Arditafial da Shacerdour | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 466 | Sir Ian Plätschisch | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 182 | Baron Alexandreu Davinescu | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 430 | Cresti Nouacastra-Läxhirescu | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 444 | Sir Marcel Tafial | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| Total ballots submitted | 8 | |
| Of which cast for valid non-Present options | 5 | |
| Of which Present, blank or spoiled | 3 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 550 | Tric'hard Lenxheir | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais / Perventüră revindichéu va drept à sietxar àl próximă Grült Seßiun dels Estats Xhenerais |
| 449 | Chirbi Scherpa-Carriedo | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 271 | Adam Grigoriu | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais / Perventüră revindichéu va drept à sietxar àl próximă Grült Seßiun dels Estats Xhenerais |
| 254 | Éovart Grischun | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 568 | Bentxamì Puntmasleu | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais / Perventüră revindichéu va drept à sietxar àl próximă Grült Seßiun dels Estats Xhenerais |
| 599 | Tåltind Furxheir | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais / Perventüră revindichéu va drept à sietxar àl próximă Grült Seßiun dels Estats Xhenerais |
| Total ballots submitted | 7 | |
| Of which cast for valid non-Present options | 6 | |
| Of which Present, blank or spoiled | 1 | |
More information on this ballot item
| Ballot content |
|---|
|
1
Mic'haglh Autófil
2 Sir Lüc da Schir 3 Sir Iason Taiwos |
|
1
Xherált Ups Cantoûr
|
|
1
Sir Istefan Perþonest
2 Iac Marscheir 3 Sir Iason Taiwos |
|
1
Sir Lüc da Schir
|
|
1
Pôl dal Cräpscaßada
2 Sir Lüc da Schir 3 Erschéveþ da Schir |
|
1
Sir Iason Taiwos
|
|
1
Sir Lüc da Schir
2 Sir Istefan Perþonest 3 Sir Iason Taiwos |
|
1
Sir Lüc da Schir
2 Mic'haglh Autófil |
|
1
Francesco Manzella
|
|
1
Emeka Iwuagwu
|
| Total ballots submitted | 15 | |
| Of which cast for valid non-Present options | 10 | |
| Of which Present, blank or spoiled | 5 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 611 | Moses Emefiele | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 411 | Xherált Ups Cantoûr | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 298 | Sir Iason Taiwos | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 543 | Francesco Manzella | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 328 | Sir Lüc da Schir | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 551 | Mic'haglh Autófil | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 574 | Emeka Iwuagwu | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 76 | Sir Istefan Perþonest | I wish to claim a seat / Éu volt revindicar ün eschcan |
| 412 | Erschéveþ da Schir | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 299 | David Robert Levis | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 469 | Massimiliano Sartorello | I do not wish to claim a seat / Éu non volt revindicar ün eschcan |
| 419 | Pôl dal Cräpscaßada | I wish to claim a seat / Éu volt revindicar ün eschcan |
| Total ballots submitted | 15 | |
| Of which cast for valid non-Present options | 12 | |
| Of which Present, blank or spoiled | 3 | |