Status: Final results
Administrator(s): Sir Lüc da Schir
Commissioner(s): Istefan Perþonest, Sir Cresti Siervicül, Sir Ian Plätschisch
Voting open: - (your detected timezone: - )
Ballots issued | 132 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballots cast | 95 | ||||||||||||||||
Turnout | 71.97% | ||||||||||||||||
Turnout by province |
|
||||||||||||||||
List of public votes for nationwide races | |||||||||||||||||
List of voters who did not cast a ballot |
Warning: this is an automatic tabulation. You should wait for official manual tabulations to be relased for:
More information on this ballot item
Party | Votes | % |
---|---|---|
¡Avant! | 38 | 46.34 |
Green Party | 11 | 13.41 |
Progressive Alliance | 26 | 31.71 |
Independent Conservative | 7 | 8.54 |
Total ballots submitted | 95 | |
Of which cast for valid non-Present options | 82 | |
Of which Present, blank or spoiled | 13 |
More information on this ballot item
Candidate | Votes | % |
---|---|---|
Antaglha Xhenerös Somelieir | 10 | 90.91 |
Aleksandr Belkin | 1 | 9.09 |
Total ballots submitted | 11 | |
Of which cast for valid non-Present options | 11 | |
Of which Present, blank or spoiled | 0 |
More information on this ballot item
Candidate | Votes | % |
---|---|---|
Þerxh Sant-Enogat | 8 | 61.54 |
Sir Glüc da Dhi | 5 | 38.46 |
Total ballots submitted | 13 | |
Of which cast for valid non-Present options | 13 | |
Of which Present, blank or spoiled | 0 |
More information on this ballot item
Candidate | Votes | % |
---|---|---|
Éovart Grischun | 5 | 100.00 |
Total ballots submitted | 6 | |
Of which cast for valid non-Present options | 5 | |
Of which Present, blank or spoiled | 1 |
More information on this ballot item
Option | Votes | % |
---|---|---|
Austanéu / Abstain | 9 | 9.57 |
Üc / Yes | 81 | 86.17 |
Non / No | 4 | 4.26 |
Total ballots submitted | 94 | |
Of which cast for valid non-Present options | 94 | |
Of which Present, blank or spoiled | 0 |
More information on this ballot item
Option | Votes | % |
---|---|---|
Üc / Yes | 28 | 29.47 |
Austanéu / Abstain | 29 | 30.53 |
Non / No | 38 | 40.00 |
Total ballots submitted | 95 | |
Of which cast for valid non-Present options | 95 | |
Of which Present, blank or spoiled | 0 |
Tabulation of these races is up to the respective provincial officials. Raw ballot contents are presented below, in random order. Present and blank ballots are omitted.
More information on this ballot item
Ballot content |
---|
Progressive Alliance |
¡Avant! |
Progressive Alliance |
Prog Alliance |
Progressive Alliance |
¡Avant! |
¡Avant! |
Total ballots submitted | 11 | |
Of which cast for valid non-Present options | 7 | |
Of which Present, blank or spoiled | 4 |
More information on this ballot item
Ballot content |
---|
1
Iason Taiwos
2 Sir Lüc da Schir 3 Mic'haglh Autófil |
1
Sir Lüc da Schir
2 Iason Taiwos 3 Mic'haglh Autófil |
1
Iason Taiwos
2 Sir Lüc da Schir |
1
Emeka Iwuagwu
|
1
Sir Lüc da Schir
|
1
Iason Taiwos
2 Flip Molinar 3 Sir Lüc da Schir |
1
Mic'haglh Autófil
2 Sir Lüc da Schir 3 Iason Taiwos |
1
Mic'haglh Autófil
2 Sir Lüc da Schir 3 Iason Taiwos |
1
Sir Lüc da Schir
2 Flip Molinar 3 Iason Taiwos |
1
Pôl dal Cräpscaßada
2 Sir Lüc da Schir 3 Erschéveþ da Schir |
Total ballots submitted | 13 | |
Of which cast for valid non-Present options | 10 | |
Of which Present, blank or spoiled | 3 |
More information on this ballot item
ID | Name | Ballot content |
---|---|---|
574 | Emeka Iwuagwu | I do not wish to claim a seat |
299 | David Robert Levis | I do not wish to claim a seat |
507 | Lüc da Ragutxa | I do not wish to claim a seat |
419 | Pôl dal Cräpscaßada | I wish to claim a seat |
578 | Pol dal Timă Lupulescu | I do not wish to claim a seat |
580 | Dien Xhorxh | I wish to claim a seat |
551 | Mic'haglh Autófil | I wish to claim a seat |
328 | Sir Lüc da Schir | I wish to claim a seat |
76 | Istefan Perþonest | I wish to claim a seat |
298 | Iason Taiwos | I wish to claim a seat |
326 | Vitxalmour Conductour | I do not wish to claim a seat |
469 | Massimiliano Sartorello | I do not wish to claim a seat |
Total ballots submitted | 13 | |
Of which cast for valid non-Present options | 12 | |
Of which Present, blank or spoiled | 1 |
More information on this ballot item
ID | Name | Ballot content |
---|---|---|
573 | Barclamïu da Miéletz | I wish to claim a seat |
174 | Ián da Bitoûr | I wish to claim a seat |
74 | Ián Anglatzarâ | I do not wish to claim a seat |
260 | Sir Glüc da Dhi | I wish to claim a seat |
478 | Tamás Ónodi | I do not wish to claim a seat |
84 | Danihel Roðgarut | I wish to claim a seat |
370 | Ryan Hammond | I do not wish to claim a seat |
562 | Þerxh Sant-Enogat | I wish to claim a seat |
218 | Owen Edwards | I wish to claim a seat |
277 | Baroness Litz Cjantscheir | I wish to claim a seat |
434 | Tierçeu Rôibeardescù | I do not wish to claim a seat |
152 | Sir X. Pol Briga | I wish to claim a seat |
Total ballots submitted | 13 | |
Of which cast for valid non-Present options | 12 | |
Of which Present, blank or spoiled | 1 |
More information on this ballot item
Ballot content |
---|
1
Dame Miestră Schivă
|
1
Dame Miestră Schivă
|
1
Dame Miestră Schivă
2 Bråneu Excelsio 3 Sir Gödafrïeu Válcadác'h 4 None |
1
Dame Miestră Schivă
2 Gjermund Higraff 3 Sir Tamorán dal Nava |
1
Dame Miestră Schivă
2 None |
1
Dame Miestră Schivă
2 Bråneu Excelsio 3 Bradley Higgs 4 Sir Gödafrïeu Válcadác'h |
1
Bråneu Excelsio
|
1
Dame Miestră Schivă
|
Total ballots submitted | 14 | |
Of which cast for valid non-Present options | 8 | |
Of which Present, blank or spoiled | 6 |
More information on this ballot item
Ballot content |
---|
Green Party |
Zilect Uómbat Firă |
Green Party |
Progressive Alliance |
¡Avant! |
Progressive Alliance |
Total ballots submitted | 9 | |
Of which cast for valid non-Present options | 6 | |
Of which Present, blank or spoiled | 3 |
More information on this ballot item
ID | Name | Ballot content |
---|---|---|
581 | Éovart Castiglhă | I wish to claim a seat |
471 | Dixhet Fira | I do not wish to claim a seat |
458 | Françal Ian Lux | I wish to claim a seat |
494 | Txoteu Davinescu | I wish to claim a seat |
140 | Sir Cresti Siervicül | I wish to claim a seat |
317 | Béneditsch Ardpresteir | I wish to claim a seat |
583 | Pôl dal Nordselvă | I do not wish to claim a seat |
555 | Carlüs Éovart Vilaçafat | I wish to claim a seat |
292 | Danihel Txechescu | I wish to claim a seat |
579 | Chilsă Indrüt | I wish to claim a seat |
504 | Lüca da Flip | I do not wish to claim a seat |
282 | Eovart Xhorxh | I wish to claim a seat |
Total ballots submitted | 18 | |
Of which cast for valid non-Present options | 12 | |
Of which Present, blank or spoiled | 6 |
More information on this ballot item
ID | Name | Ballot content |
---|---|---|
247 | Çesli da Chilseu | I do not wish to claim a seat |
444 | Sir Marcel Tafial | I wish to claim a seat |
528 | Stephen Henson | I do not wish to claim a seat |
182 | Baron Alexandreu Davinescu | I wish to claim a seat |
Total ballots submitted | 10 | |
Of which cast for valid non-Present options | 4 | |
Of which Present, blank or spoiled | 6 |
More information on this ballot item
ID | Name | Ballot content |
---|---|---|
148 | Sir Trotxâ Betiñéir | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais |
254 | Éovart Grischun | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais |
449 | Chirbi Scherpa-Carriedo | I do not wish to claim a seat |
271 | Adam Grigoriu | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais |
554 | Vitxalmour Axhairsegol | I do not wish to claim a seat |
568 | Bentxamì Puntmasleu | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais |
Total ballots submitted | 7 | |
Of which cast for valid non-Present options | 6 | |
Of which Present, blank or spoiled | 1 |