WHEREAS the Citizenship Bill for Ann-Elizabeth Shapera contains a controversial second part
WHEREAS this second part should of been introduced as a entirely different bill
WHEREAS the Bill's author's error should in no way impede the granting of citizenship to Ann-Elizabeth Shapera
WHEREAS the debate whether or not the Kingdom needs a Phoole can be made on a Bill entirely devoted to that subject without implications on another citizenship prospects
THEREFORE the Ziu grants citizenship, with all rights and privileges thereof to Ann-Elizabeth Shapera.
MC | Party | Seats | Vote |
---|---|---|---|
C. Carlüs Xheraltescu | FreeDems | 13 | Per |
Munditenens-Txec Patritz da Biondeu | FreeDems | 12 | Per |
Moritz Iesu Preiria Fernaodescu | FreeDems | 12 | Per |
Françal Ian Lux | FreeDems | 11 | |
Breneir Tzaracomprada | MRPT | 12 | Per |
Erschéveþ da Schir | MRPT | 11 | Per |
Lupulüc da Fhöglha | MRPT | 12 | Per |
Sir Ian Plätschisch | MRPT | 12 | Per |
Nicholas Hayes | NiH | 6 | Per |
Vit Caçeir | PROG | 4 | |
Owen Edwards | PROG | 10 | Per |
Sir Cresti Siervicül | RUMP | 11 | Per |
Brad Holmes | RUMP | 11 | Per |
Baron Alexandreu Davinescu | RUMP | 14 | Per |
Dame Litz Cjantscheir | RUMP | 11 | Per |
Eovart Xhorxh | RUMP | 11 | Austanéu |
Danihel Txechescu | RUMP | 11 | Per |
Gaglhen Fortaleça | TSP | 8 | Per |
Daniel Candee | TSP | 8 | Per |
174-0-11 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Dame Miestră Schivă | Fiovă | FV | Per |
Éovart Grischun | Vuode | VD | Per |
Pôl d'Aurìbuérg | Florenciă | FL | Per |
Dien Tresplet | Maricopa | MA | Per |
Sir Lüc da Schir | Belacostă | BE | Per |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | MM | Per |
Sevastáin Pinátsch | Atatürk | AK | Per |
Tierçeu Rôibeardescù | Cézembre | CZ | Per |
8-0-0 |