This opposition proposed bill was apparently a small reform of the immigration laws but we lost the content and name of the bill to history.
Ureu q'estadra så,MC | Party | Seats | Vote |
---|---|---|---|
Ián von Metáiriâ | CLP | 12 | Contră |
Baron Quedéir Castiglhâ | CLP | 12 | Contră |
Baron Fritz von Buchholtz | CLP | 10 | Contră |
Jason Buchholtz | CLP | 10 | Contră |
Gregory Rajala | CLP | 12 | Contră |
Wes Erni | MN | 20 | Per |
Márcüs Cantaloûr | MN | 20 | Contră |
Pete Hottelet | MN | 20 | Per |
Amy Durnford | MN | 20 | Per |
Xhorxh Asmour | MN | 20 | Per |
Albrec'ht Cheléir | MN | 8 | |
Danihel Lauriéir | OTP | 4 | Austanéu |
Xherált Del'Encradéir | ZPT | 16 | Per |
Marc Moisan | ZPT | 16 | Per |
112-76-4 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Danihel Lauriéir | Maritiimi-Maxhestic | MM | Austanéu |
Brook Pànetâ | Florenciă | FL | |
Tom Buffone | Belacostă | BE | |
Márcüs Cantaloûr | Atatürk | AK | Contră |
Pete Hottelet | Maricopa | MA | Per |
Francesco Felici | Cézembre | CZ | |
Amy Durnford | Vuode | VD | Per |
2-1-1 |