Status: Final results
Administrator(s): Sir Lüc da Schir
Commissioner(s): Sir Istefan Perþonest, Éovart Grischun, Sir Iason Taiwos
Voting open: - (your detected timezone: - )
| Ballots issued | 136 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballots cast | 105 | ||||||||||||||||
| Turnout | 77.21% | ||||||||||||||||
| Turnout by province |
|
||||||||||||||||
| List of public votes for nationwide races | |||||||||||||||||
| List of voters who did not cast a ballot |
More information on this ballot item
| Party | Votes | % | Seats |
|---|---|---|---|
| Progressive Alliance | 41 | 43.62 | 0 |
| Uniun dels Reformistaes Livereschti | 31 | 32.98 | 0 |
| Green Party | 13 | 13.83 | 0 |
| In Defensa Traditionis | 7 | 7.45 | 0 |
| Independent Green/Anarcho-Surrealist | 2 | 2.13 | 0 |
| Total ballots submitted | 105 | |
| Of which cast for valid non-Present options | 94 | |
| Of which Present, blank or spoiled | 11 | |
More information on this ballot item
| Candidate | Votes | % |
|---|---|---|
| Sir Gödafrïeu Válcadác'h | 13 | 100.00 |
| Total ballots submitted | 16 | |
| Of which cast for valid non-Present options | 13 | |
| Of which Present, blank or spoiled | 3 | |
More information on this ballot item
| Candidate | Votes | % |
|---|---|---|
| Mximo Carbonel | 8 | 66.67 |
| Breneir Tzaracomprada | 2 | 16.67 |
| No'ac'h Ventrutx (write-in) | 2 | 16.67 |
| Total ballots submitted | 13 | |
| Of which cast for valid non-Present options | 12 | |
| Of which Present, blank or spoiled | 1 | |
More information on this ballot item
| Candidate | Votes | % |
|---|---|---|
| Béneditsch Ardpresteir (write-in) | 3 | 27.27 |
| Txoteu Davinescu | 2 | 18.18 |
| Pôl dal Nordselvă | 2 | 18.18 |
| Françal Ian Lux (write-in) (Eliminated) | 1 | 9.09 |
| Gilberto Martinez (write-in) (Eliminated) | 1 | 9.09 |
| Dien Tresplet (write-in) (Eliminated) | 1 | 9.09 |
| Chilsă Indrüt (write-in) (Eliminated) | 1 | 9.09 |
| Candidate | Votes | % |
|---|---|---|
| Pôl dal Nordselvă | 3 | 50.00 |
| Béneditsch Ardpresteir (write-in) | 3 | 50.00 |
| Exhausted | 5 |
| Candidate | Votes | % |
|---|---|---|
| Béneditsch Ardpresteir (write-in) | 3 | 60.00 |
| Txoteu Davinescu | 2 | 40.00 |
| Exhausted | 6 |
| Total ballots submitted | 15 | |
| Of which cast for valid non-Present options | 11 | |
| Of which Present, blank or spoiled | 4 | |
More information on this ballot item
| Candidate | Votes | % |
|---|---|---|
| Baron Alexandreu Davinescu | 8 | 72.73 |
| Sir Marcel Tafial | 2 | 18.18 |
| Sir Ian Plätschisch (write-in) | 1 | 9.09 |
| Total ballots submitted | 12 | |
| Of which cast for valid non-Present options | 11 | |
| Of which Present, blank or spoiled | 1 | |
More information on this ballot item
| Option | Votes | % |
|---|---|---|
| Üc / Yes | 72 | 68.57 |
| Non / No | 20 | 19.05 |
| Austanéu / Abstain | 13 | 12.38 |
| Total ballots submitted | 105 | |
| Of which cast for valid non-Present options | 105 | |
| Of which Present, blank or spoiled | 0 | |
Tabulation of these races is up to the respective provincial officials. Raw ballot contents are presented below, in random order. Present and blank ballots are omitted.
More information on this ballot item
| Ballot content |
|---|
| Progressive Alliance |
| URL |
| URL |
| Green Party |
| URL |
| Progressive Alliance |
| Progressive Alliance |
| Progressive Alliance |
| Total ballots submitted | 13 | |
| Of which cast for valid non-Present options | 8 | |
| Of which Present, blank or spoiled | 5 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 370 | Ryan Hammond | I wish to claim a seat |
| 260 | Sir Glüc da Dhi | I do not wish to claim a seat |
| 174 | Ian da Bitour | I wish to claim a seat |
| 152 | Sir X. Pol Brigă | I wish to claim a seat |
| 277 | Baroness Litz Cjantscheir | I wish to claim a seat |
| 562 | Þerxh Sant-Enogat | I wish to claim a seat |
| 573 | Barclamïu da Miéletz | I wish to claim a seat |
| 84 | Danihel Roðgarut | I do not wish to claim a seat |
| 74 | Ián Anglatzară | I do not wish to claim a seat |
| 434 | Tierçeu Rôibeardescù | I do not wish to claim a seat |
| 218 | Owen Edwards | I wish to claim a seat |
| Total ballots submitted | 12 | |
| Of which cast for valid non-Present options | 11 | |
| Of which Present, blank or spoiled | 1 | |
More information on this ballot item
| Ballot content |
|---|
|
1
Dame Miestră Schivă
2 Sir Gödafrïeu Válcadác'h |
|
1
Sir Gödafrïeu Válcadác'h
2 Dame Miestră Schivă 3 None |
|
1
Sir Gödafrïeu Válcadác'h
2 Dame Miestră Schivă 3 Mic'haglh Loquatsch |
|
1
Garth Spencer
|
|
1
Dame Miestră Schivă
|
|
1
Dame Miestră Schivă
2 Garth Spencer 3 Bråneu Excelsio 4 Bradley Higgs 5 None |
|
1
Üc Tärfă
|
|
1
Sir Gödafrïeu Válcadác'h
2 Dame Miestră Schivă |
|
1
Bråneu Excelsio
|
| Total ballots submitted | 17 | |
| Of which cast for valid non-Present options | 9 | |
| Of which Present, blank or spoiled | 8 | |
More information on this ballot item
| Ballot content |
|---|
| Progressive Alliance |
| PA |
| RUMP |
| Free Dems |
| Progressive Alliance |
| Progressive Alliance |
| Progressive Alliance |
| Green Party |
| Progressive Alliance |
| Total ballots submitted | 13 | |
| Of which cast for valid non-Present options | 9 | |
| Of which Present, blank or spoiled | 4 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 494 | Txoteu Davinescu | I wish to claim a seat |
| 583 | Pôl dal Nordselvă | I wish to claim a seat |
| 579 | Chilsă Indrüt | I wish to claim a seat |
| 315 | Dien Tresplet | I wish to claim a seat |
| 480 | Tariq Zubair | I wish to claim a seat |
| 458 | Françal Ian Lux | I wish to claim a seat |
| 555 | Carlüs Éovart Vilaçafat | I wish to claim a seat |
| 282 | Eovart Xhorxh | I wish to claim a seat |
| 454 | Gilberto Martinez | I wish to claim a seat |
| 317 | Béneditsch Ardpresteir | I wish to claim a seat |
| 292 | Danihel Txechescu | I wish to claim a seat |
| Total ballots submitted | 15 | |
| Of which cast for valid non-Present options | 11 | |
| Of which Present, blank or spoiled | 4 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 182 | Baron Alexandreu Davinescu | I wish to claim a seat |
| 594 | Marïă Caçeir | I do not wish to claim a seat |
| 466 | Sir Ian Plätschisch | I wish to claim a seat |
| 240 | Arditafial da Shacerdour | I do not wish to claim a seat |
| 595 | Mximo Malt | I do not wish to claim a seat |
| 247 | Çesli da Chilseu | I do not wish to claim a seat |
| 586 | Iac Valadeir | I do not wish to claim a seat |
| 444 | Sir Marcel Tafial | I wish to claim a seat |
| Total ballots submitted | 12 | |
| Of which cast for valid non-Present options | 8 | |
| Of which Present, blank or spoiled | 4 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 568 | Bentxamì Puntmasleu | I do not wish to claim a seat |
| 148 | Sir Trotxă Betiñéir | I do not wish to claim a seat |
| 67 | Xherált Del'Encradéir | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais |
| 271 | Adam Grigoriu | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais |
| 550 | Tric'hard Lenxheir | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais |
| 449 | Chirbi Scherpa-Carriedo | I do not wish to claim a seat |
| 254 | Éovart Grischun | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais |
| 516 | Matthew Lindberg-Work | I hereby claim my right to be seated in the next Grand Session of the Estats Xhenerais |
| Total ballots submitted | 8 | |
| Of which cast for valid non-Present options | 8 | |
| Of which Present, blank or spoiled | 0 | |
More information on this ballot item
| Ballot content |
|---|
|
1
Pôl dal Cräpscaßada
2 Sir Lüc da Schir 3 Erschéveþ da Schir |
|
1
Emeka Iwuagwu
2 Pôl dal Cräpscaßada 3 Pol dal Timă Lupulescu |
|
1
Leonardo Marques
2 Massimiliano Sartorello 3 David Robert Levis |
|
1
Sir Lüc da Schir
2 Sir Iason Taiwos |
|
1
Mic'haglh Autófil
2 Sir Lüc da Schir 3 Leonardo Marques |
|
1
Sir Iason Taiwos
2 Sir Lüc da Schir |
|
1
Mic'haglh Autófil
2 Sir Lüc da Schir 3 Sir Iason Taiwos |
|
1
Sir Lüc da Schir
2 Sir Istefan Perþonest 3 Sir Iason Taiwos |
|
1
Mic'haglh Autófil
2 Sir Lüc da Schir 3 Sir Iason Taiwos |
| Total ballots submitted | 15 | |
| Of which cast for valid non-Present options | 9 | |
| Of which Present, blank or spoiled | 6 | |
More information on this ballot item
| ID | Name | Ballot content |
|---|---|---|
| 299 | David Robert Levis | I do not wish to claim a seat |
| 543 | Francesco Manzella | I wish to claim a seat |
| 412 | Erschéveþ da Schir | I do not wish to claim a seat |
| 469 | Massimiliano Sartorello | I do not wish to claim a seat |
| 298 | Sir Iason Taiwos | I do not wish to claim a seat |
| 419 | Pôl dal Cräpscaßada | I wish to claim a seat |
| 76 | Sir Istefan Perþonest | I wish to claim a seat |
| 326 | Vitxalmour Conductour | I do not wish to claim a seat |
| 507 | Lüc da Ragutxa | I do not wish to claim a seat |
| 551 | Mic'haglh Autófil | I wish to claim a seat |
| 587 | Leonardo Marques | I wish to claim a seat |
| 328 | Sir Lüc da Schir | I wish to claim a seat |
| Total ballots submitted | 15 | |
| Of which cast for valid non-Present options | 12 | |
| Of which Present, blank or spoiled | 3 | |